Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

20 meetings · Thursday 29 October · Results

AUS · VIC · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 11:10, Official result
  2. R2 Result , race 2 at 11:28, Official result
  3. R3 Result , race 3 at 11:46, Official result
  4. R4 Result , race 4 at 12:04, Official result
  5. R5 Result , race 5 at 12:22, Official result
  6. R6 Result , race 6 at 12:40, Official result
  7. R7 Result , race 7 at 12:58, Official result
  8. R8 Result , race 8 at 13:16, Official result
  9. R9 Result , race 9 at 13:34, Official result
  10. R10 Result , race 10 at 13:52, Official result
  11. R11 Aband. , race 11 at 14:10, Abandoned
  12. R12 Result , race 12 at 14:28, Official result

Ironbark

AUS · NSW · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 18:02, Official result
  2. R2 Result , race 2 at 18:21, Official result
  3. R3 Result , race 3 at 18:40, Official result
  4. R4 Result , race 4 at 18:59, Official result
  5. R5 Result , race 5 at 19:18, Official result
  6. R6 Result , race 6 at 19:37, Official result
  7. R7 Result , race 7 at 19:56, Official result
  8. R8 Result , race 8 at 20:15, Official result
  9. R9 Result , race 9 at 20:34, Official result
  10. R10 Result , race 10 at 20:53, Official result
  11. R11 Result , race 11 at 21:12, Official result
  12. R12 Result , race 12 at 21:31, Official result
R1 Ironbark Grade 6 (720m) Official result 18:02

12. Quartz Lady27. Bright Spark34. Kelvin Rose

R2 Ironbark Novice (520m) Official result 18:21

11. Glass Harbour27. Ionic Bond35. Night Burette

R3 Ironbark Maiden (520m) Official result 18:40

11. Kelvin Rose25. Orbital36. Zinc Finger

R4 Ironbark Free For All (720m) Official result 18:59

16. Solar Wind28. Ozone32. Petri Dish

R5 Ironbark Novice (720m) Official result 19:18

12. Vapour Trail26. Covalent35. Pipette Pete

R6 Ironbark Grade 7 (720m) Official result 19:37

11. Quiet Catalyst23. Argon Arrow36. Field Trial

R7 Ironbark Grade 5 (288m) Official result 19:56

16. Mercury Rising21. Peer Review33. Quartz Lady

R8 Ironbark Grade 5 (520m) Official result 20:15

18. Ampere25. Prism Point37. Field Trial

R9 Ironbark Maiden (720m) Official result 20:34

13. Heat Map26. Isotope31. Flash Point

R10 Ironbark Maiden (720m) Official result 20:53

14. Litmus Paper26. Bunsen Blue37. Free Radical

R11 Ironbark Maiden (520m) Official result 21:12

11. Pipette Pete23. Centrifuge35. Fission

R12 Ironbark Grade 6 (720m) Official result 21:31

12. Vapour Trail26. Covalent31. Litmus Paper

AUS · QLD · Greyhound · Overcast · Track Good

  1. R1 Result , race 1 at 19:15, Official result
  2. R2 Result , race 2 at 19:32, Official result
  3. R3 Result , race 3 at 19:49, Official result
  4. R4 Result , race 4 at 20:06, Official result
  5. R5 Result , race 5 at 20:23, Official result
  6. R6 Result , race 6 at 20:40, Official result
  7. R7 Result , race 7 at 20:57, Official result
  8. R8 Result , race 8 at 21:14, Official result
  9. R9 Result , race 9 at 21:31, Official result
  10. R10 Result , race 10 at 21:48, Official result

AUS · QLD · Harness · Overcast · Track Good

  1. R1 Result , race 1 at 19:50, Official result
  2. R2 Result , race 2 at 20:14, Official result
  3. R3 Result , race 3 at 20:38, Official result
  4. R4 Result , race 4 at 21:02, Official result
  5. R5 Result , race 5 at 21:26, Official result
  6. R6 Aband. , race 6 at 21:50, Abandoned
  7. R7 Result , race 7 at 22:14, Official result
  8. R8 Result , race 8 at 22:38, Official result
  9. R9 Result , race 9 at 23:02, Official result
  10. R10 Result , race 10 at 23:26, Official result

AUS · SA · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 20:52, Official result
  2. R2 Result , race 2 at 21:09, Official result
  3. R3 Result , race 3 at 21:26, Official result
  4. R4 Result , race 4 at 21:43, Official result
  5. R5 Result , race 5 at 22:00, Official result
  6. R6 Result , race 6 at 22:17, Official result
  7. R7 Result , race 7 at 22:34, Official result
  8. R8 Result , race 8 at 22:51, Official result
  9. R9 Result , race 9 at 23:08, Official result
  10. R10 Result , race 10 at 23:25, Official result
  11. R11 Result , race 11 at 23:42, Official result
  12. R12 Result , race 12 at 23:59, Official result

GBR · Greyhound · Showers · Track Normal

  1. R1 Result , race 1 at 05:05, Official result
  2. R2 Result , race 2 at 05:21, Official result
  3. R3 Result , race 3 at 05:37, Official result
  4. R4 Result , race 4 at 05:53, Official result
  5. R5 Result , race 5 at 06:09, Official result
  6. R6 Result , race 6 at 06:25, Official result
  7. R7 Result , race 7 at 06:41, Official result
  8. R8 Result , race 8 at 06:57, Official result
  9. R9 Result , race 9 at 07:13, Official result
  10. R10 Result , race 10 at 07:29, Official result
  11. R11 Result , race 11 at 07:45, Official result
  12. R12 Result , race 12 at 08:01, Official result

USA · Harness · Showers · Track Fast

  1. R1 Result , race 1 at 07:30, Official result
  2. R2 Result , race 2 at 07:52, Official result
  3. R3 Result , race 3 at 08:14, Official result
  4. R4 Result , race 4 at 08:36, Official result
  5. R5 Result , race 5 at 08:58, Official result
  6. R6 Result , race 6 at 09:20, Official result
  7. R7 Result , race 7 at 09:42, Official result
  8. R8 Result , race 8 at 10:04, Official result
  9. R9 Result , race 9 at 10:26, Official result
  10. R10 Result , race 10 at 10:48, Official result

NZ · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 15:05, Official result
  2. R2 Result , race 2 at 15:23, Official result
  3. R3 Result , race 3 at 15:41, Official result
  4. R4 Result , race 4 at 15:59, Official result
  5. R5 Result , race 5 at 16:17, Official result
  6. R6 Result , race 6 at 16:35, Official result
  7. R7 Result , race 7 at 16:53, Official result
  8. R8 Result , race 8 at 17:11, Official result
  9. R9 Aband. , race 9 at 17:29, Abandoned
  10. R10 Result , race 10 at 17:47, Official result

NZ · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 22:40, Official result
  2. R2 Result , race 2 at 22:58, Official result
  3. R3 Result , race 3 at 23:16, Official result
  4. R4 Result , race 4 at 23:34, Official result
  5. R5 Result , race 5 at 23:52, Official result
  6. R6 Result , race 6 at 00:10, Official result
  7. R7 Result , race 7 at 00:28, Official result
  8. R8 Result , race 8 at 00:46, Official result
  9. R9 Result , race 9 at 01:04, Official result
  10. R10 Result , race 10 at 01:22, Official result

Payment methods Availability is confirmed by the operator at launch

  • Visa
  • Mastercard
  • Apple Pay
  • Google Pay
  • PayPal
  • BPAY
  • PayID
  • Skrill
  • Neteller
  • paysafecard

Debit cards only. Credit cards are not accepted for online betting in Australia.