Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

20 meetings · Wednesday 28 October

AUS · VIC · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 11:10, Official result
  2. R2 Result , race 2 at 11:28, Official result
  3. R3 Result , race 3 at 11:46, Official result
  4. R4 Result , race 4 at 12:04, Official result
  5. R5 Result , race 5 at 12:22, Official result
  6. R6 Result , race 6 at 12:40, Official result
  7. R7 Result , race 7 at 12:58, Official result
  8. R8 Result , race 8 at 13:16, Official result
  9. R9 Result , race 9 at 13:34, Official result
  10. R10 Result , race 10 at 13:52, Official result
  11. R11 Result , race 11 at 14:10, Official result
  12. R12 Result , race 12 at 14:28, Official result

Bluegum Paceway

AUS · VIC · Harness · Fine · Track Good

  1. R1 Result , race 1 at 13:05, Official result
  2. R2 Result , race 2 at 13:34, Official result
  3. R3 Result , race 3 at 14:03, Official result
  4. R4 Result , race 4 at 14:32, Official result
  5. R5 Result , race 5 at 15:01, Official result
  6. R6 Result , race 6 at 15:30, Official result
  7. R7 Result , race 7 at 15:59, Official result
  8. R8 Result , race 8 at 16:28, Official result
  9. R9 Result , race 9 at 16:57, Official result
R1 Class 3 2690m Official result 13:05

16. Molar Mass24. Fission32. Centrifuge

R2 Class 3 2690m Official result 13:34

13. Polymer Girl27. Litmus Lady32. Prism Point

R3 Benchmark 72 2690m Official result 14:03

14. Covalent29. Molar Mass31. Bunsen Blue

R4 Maiden 2690m Official result 14:32

13. Magnet25. Spectral Line36. Element Nine

R5 Restricted 1720m Official result 15:01

11. Catalyst King26. Bunsen Blue32. Neon Nights

R6 Benchmark 64 2690m Official result 15:30

17. Night Burette25. Cobalt Sky310. Catalyst King

R7 Benchmark 72 1720m Official result 15:59

11. Free Radical210. Mercury Rising32. Pipette Pete

R8 Benchmark 72 2240m Official result 16:28

12. Vapour Trail28. Peer Review36. Covalent

R9 Class 1 2690m Official result 16:57

18. Centrifuge210. Fission37. Covalent

AUS · NSW · Greyhound · Overcast · Track Good

  1. R1 Result , race 1 at 18:02, Official result
  2. R2 Result , race 2 at 18:21, Official result
  3. R3 Result , race 3 at 18:40, Official result
  4. R4 Result , race 4 at 18:59, Official result
  5. R5 Result , race 5 at 19:18, Official result
  6. R6 Result , race 6 at 19:37, Official result
  7. R7 Result , race 7 at 19:56, Official result
  8. R8 Result , race 8 at 20:15, Official result
  9. R9 Result , race 9 at 20:34, Official result
  10. R10 Result , race 10 at 20:53, Official result
  11. R11 Result , race 11 at 21:12, Official result
  12. R12 Result , race 12 at 21:31, Official result

AUS · QLD · Harness · Fine · Track Good

  1. R1 Result , race 1 at 19:50, Official result
  2. R2 Result , race 2 at 20:14, Official result
  3. R3 Result , race 3 at 20:38, Official result
  4. R4 Result , race 4 at 21:02, Official result
  5. R5 Result , race 5 at 21:26, Official result
  6. R6 Result , race 6 at 21:50, Official result
  7. R7 Result , race 7 at 22:14, Official result
  8. R8 Result , race 8 at 22:38, Official result
  9. R9 Result , race 9 at 23:02, Official result
  10. R10 Result , race 10 at 23:26, Official result

AUS · SA · Greyhound · Cloudy · Track Good

  1. R1 Result , race 1 at 20:52, Official result
  2. R2 Result , race 2 at 21:09, Official result
  3. R3 Result , race 3 at 21:26, Official result
  4. R4 Aband. , race 4 at 21:43, Abandoned
  5. R5 Result , race 5 at 22:00, Official result
  6. R6 Result , race 6 at 22:17, Official result
  7. R7 Result , race 7 at 22:34, Official result
  8. R8 Result , race 8 at 22:51, Official result
  9. R9 Result , race 9 at 23:08, Official result
  10. R10 Result , race 10 at 23:25, Official result
  11. R11 Result , race 11 at 23:42, Official result
  12. R12 Result , race 12 at 23:59, Official result

GBR · Greyhound · Cloudy · Track Normal

  1. R1 Result , race 1 at 05:05, Official result
  2. R2 Result , race 2 at 05:21, Official result
  3. R3 Result , race 3 at 05:37, Official result
  4. R4 Result , race 4 at 05:53, Official result
  5. R5 Result , race 5 at 06:09, Official result
  6. R6 Result , race 6 at 06:25, Official result
  7. R7 Result , race 7 at 06:41, Official result
  8. R8 Result , race 8 at 06:57, Official result
  9. R9 Result , race 9 at 07:13, Official result
  10. R10 Result , race 10 at 07:29, Official result
  11. R11 Result , race 11 at 07:45, Official result
  12. R12 Result , race 12 at 08:01, Official result

USA · Harness · Fine · Track Fast

  1. R1 Result , race 1 at 07:30, Official result
  2. R2 Result , race 2 at 07:52, Official result
  3. R3 Result , race 3 at 08:14, Official result
  4. R4 Result , race 4 at 08:36, Official result
  5. R5 Result , race 5 at 08:58, Official result
  6. R6 Result , race 6 at 09:20, Official result
  7. R7 Result , race 7 at 09:42, Official result
  8. R8 Result , race 8 at 10:04, Official result
  9. R9 Result , race 9 at 10:26, Official result
  10. R10 Result , race 10 at 10:48, Official result

NZ · Greyhound · Overcast · Track Good

  1. R1 Result , race 1 at 15:05, Official result
  2. R2 Result , race 2 at 15:23, Official result
  3. R3 Result , race 3 at 15:41, Official result
  4. R4 Result , race 4 at 15:59, Official result
  5. R5 Result , race 5 at 16:17, Official result
  6. R6 Result , race 6 at 16:35, Official result
  7. R7 Result , race 7 at 16:53, Official result
  8. R8 Result , race 8 at 17:11, Official result
  9. R9 Aband. , race 9 at 17:29, Abandoned
  10. R10 Result , race 10 at 17:47, Official result

NZ · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 22:40, Official result
  2. R2 Result , race 2 at 22:58, Official result
  3. R3 Result , race 3 at 23:16, Official result
  4. R4 Result , race 4 at 23:34, Official result
  5. R5 Result , race 5 at 23:52, Official result
  6. R6 Result , race 6 at 00:10, Official result
  7. R7 Result , race 7 at 00:28, Official result
  8. R8 Result , race 8 at 00:46, Official result
  9. R9 Result , race 9 at 01:04, Official result
  10. R10 Result , race 10 at 01:22, Official result

Payment methods Availability is confirmed by the operator at launch

  • Visa
  • Mastercard
  • Apple Pay
  • Google Pay
  • PayPal
  • BPAY
  • PayID
  • Skrill
  • Neteller
  • paysafecard

Debit cards only. Credit cards are not accepted for online betting in Australia.